Clubs & Organizations
Club or Organization Name |
Day/Time of Meetings |
Place of Meetings |
Advisor |
|---|---|---|---|
| ASL Club | Room 1024 | Emily Corfield | |
| Band and Ensembles* | Band Room | David Faires | |
| Book Club* | 2nd & 4th Wednesday 2:30-3:30 |
School Library | Michelle Miles |
| Choirs* | Choir Room | Tricia Butterfield | |
| Dance Company | Dance Room | Peggy Caughey | |
| Debate | Room 2306 | David MInter | |
| DECA Club* | Monthly after school | Room 1065 | Tom Wood |
| Drama Club/Thespian Society | Monthly after or before school | Theater Room | Clin Eaton Erin McGuire |
| Future Business Leaders of America (FBLA)* | Monthly after school | Business Department Classrooms | Sandra Graham |
| Family Career & Community Leaders of America (FCCLA) | Monthly after school | FACS Department Classrooms | Katie Borgmeier |
| Riverton FFA Chapter | First Wednesday of each month | Room 2513 | Sonja Ferrufino |
| French Club | Monthly after school | Room 2621 | Tyler Anderson |
| Hope Squad* | Counselors | ||
| Interact Club | Twice per month after school | Room 1402 | |
| Math Club | Monthly | Room 2523 | Mac Frichknect Robert Allred |
| National Honor Society* | First Wednesday of each month | Room 2515 | Sharon Pitcher Teri Jolley |
| Orchestra | Room 1902 | Annie Nielsen | |
| Psychology Club | Room 2401 | ||
| Riverton Bowling Club | Wednesdays | Room 1140 | |
| REACT (Environment Club) | Room 2412 | ||
| Science Club | Room 1511 | Daniel Melville | |
| Skills USA | Mondays 7:00am | Room 1172 | Jay Hales |
| Super Fan Club | Room 2624 | Katie Borgmeier | |
| Spanish Club Lobitos Loquitos |
2 timer per quarter | Room 2625 Room 2623 |
Natalie Rudel |
| TSA (Technology Student Association)* | Room 1169 | Steve Nyhus |
*Clubs/organizations with an asterisk have a link to the individual websites or pages of that club.


