RHS 2011-2012 Dance Schedule
| Date | Dance | Time | Location | Type | Dress |
| September 10th | Homecoming | 7:00-10:00 | Gym | Date (B) | Semi-formal |
| October 1st | DiscoMania Stomp | 7:00-10:00 | Gym | Stag | Casual |
| October 29th | Girls Preference | 7:00-10:00 | Gym | Date (G) | Casual |
| December 17th | Silver Rush Stomp | 7:00-10:00 | Gym | Stag | Casual |
| January 14th | Boys Preference | 7:00-10:00 | Gym | Date (B) | Casual |
| February 11th | Sweethearts Dance | 7:00-10:00 | Gym | Date (G) | Semi-formal |
| March 24th | Junior Prom | 7:30-10-30 | Capitol | Date (B) | Formal |
| April 13th | Election Stomp | 7:00-10:00 | Gym | Stag | Casual |
| May 5th | MORP | 7:00-10:00 | Gym | Date (G) | Casual |
| May 19th | Senior Dinner Dance (Seniors only) |
6:10-10:00 | Little America | Stag | Semi-Formal |
(B) = Boy's Choice
(G) = Girl's Choice
*Clip Art used with permission from School Clip Art. Com




